Usage Statistics for test.creativewoodenart.com

Summary Period: February 2012
Generated 01-Mar-2012 02:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2870
Total Files 1571
Total Pages 1795
Total Visits 1263
Total KBytes 60185
Total Unique Sites 368
Total Unique URLs 66
Total Unique Referrers 257
Total Unique User Agents 448
. Avg Max
Hits per Hour 4 27
Hits per Day 98 147
Files per Day 54 107
Pages per Day 61 117
Sites per Day 12 37
Visits per Day 43 59
KBytes per Day 2075 4194
Hits by Response Code
Code 200 - OK 54.74% 1571
Code 206 - Partial Content 0.35% 10
Code 301 - Moved Permanently 4.15% 119
Code 302 - Found 1.39% 40
Code 304 - Not Modified 0.59% 17
Code 404 - Not Found 35.23% 1011
Code 500 - Internal Server Error 3.55% 102

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 129 4.49% 98 6.24% 99 5.52% 52 4.12% 28 7.61% 4140 6.88%
2 137 4.77% 95 6.05% 94 5.24% 46 3.64% 33 8.97% 4085 6.79%
3 147 5.12% 107 6.81% 117 6.52% 59 4.67% 36 9.78% 4194 6.97%
4 109 3.80% 68 4.33% 72 4.01% 40 3.17% 24 6.52% 3413 5.67%
5 85 2.96% 27 1.72% 44 2.45% 37 2.93% 27 7.34% 1025 1.70%
6 85 2.96% 38 2.42% 50 2.79% 39 3.09% 31 8.42% 1436 2.39%
7 69 2.40% 44 2.80% 48 2.67% 39 3.09% 23 6.25% 2146 3.57%
8 110 3.83% 56 3.56% 62 3.45% 43 3.40% 28 7.61% 2664 4.43%
9 105 3.66% 55 3.50% 55 3.06% 45 3.56% 30 8.15% 1566 2.60%
10 105 3.66% 47 2.99% 62 3.45% 47 3.72% 21 5.71% 2980 4.95%
11 106 3.69% 54 3.44% 62 3.45% 46 3.64% 24 6.52% 3721 6.18%
12 98 3.41% 49 3.12% 66 3.68% 49 3.88% 27 7.34% 2354 3.91%
13 99 3.45% 47 2.99% 61 3.40% 51 4.04% 26 7.07% 3046 5.06%
14 92 3.21% 51 3.25% 54 3.01% 38 3.01% 27 7.34% 4068 6.76%
15 80 2.79% 37 2.36% 49 2.73% 32 2.53% 24 6.52% 2075 3.45%
16 94 3.28% 34 2.16% 50 2.79% 46 3.64% 31 8.42% 1636 2.72%
17 66 2.30% 45 2.86% 47 2.62% 46 3.64% 21 5.71% 1393 2.32%
18 100 3.48% 36 2.29% 54 3.01% 46 3.64% 22 5.98% 1021 1.70%
19 100 3.48% 47 2.99% 63 3.51% 57 4.51% 37 10.05% 1034 1.72%
20 69 2.40% 38 2.42% 38 2.12% 34 2.69% 26 7.07% 1393 2.31%
21 107 3.73% 62 3.95% 56 3.12% 41 3.25% 35 9.51% 1891 3.14%
22 98 3.41% 41 2.61% 42 2.34% 38 3.01% 28 7.61% 954 1.58%
23 103 3.59% 75 4.77% 62 3.45% 53 4.20% 30 8.15% 1876 3.12%
24 80 2.79% 43 2.74% 58 3.23% 39 3.09% 22 5.98% 422 0.70%
25 89 3.10% 41 2.61% 56 3.12% 42 3.33% 25 6.79% 1010 1.68%
26 91 3.17% 66 4.20% 72 4.01% 36 2.85% 22 5.98% 1032 1.71%
27 111 3.87% 53 3.37% 68 3.79% 37 2.93% 26 7.07% 888 1.48%
28 109 3.80% 72 4.58% 76 4.23% 40 3.17% 29 7.88% 1692 2.81%
29 97 3.38% 45 2.86% 58 3.23% 45 3.56% 30 8.15% 1030 1.71%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 129 4.49% 2 71 4.52% 2 82 4.57% 103 2997 4.98%
1 5 146 5.09% 2 63 4.01% 3 88 4.90% 104 3002 4.99%
2 5 145 5.05% 3 88 5.60% 3 98 5.46% 133 3867 6.43%
3 3 108 3.76% 1 50 3.18% 2 63 3.51% 90 2598 4.32%
4 4 132 4.60% 2 74 4.71% 3 90 5.01% 111 3228 5.36%
5 3 91 3.17% 1 53 3.37% 2 64 3.57% 69 2001 3.32%
6 4 119 4.15% 2 71 4.52% 2 82 4.57% 109 3150 5.23%
7 3 109 3.80% 2 62 3.95% 2 71 3.96% 84 2430 4.04%
8 4 138 4.81% 2 85 5.41% 3 94 5.24% 79 2287 3.80%
9 4 140 4.88% 3 91 5.79% 3 99 5.52% 77 2221 3.69%
10 5 160 5.57% 3 103 6.56% 2 77 4.29% 98 2850 4.74%
11 5 163 5.68% 3 94 5.98% 3 113 6.30% 122 3542 5.89%
12 4 130 4.53% 2 78 4.96% 2 80 4.46% 126 3643 6.05%
13 4 126 4.39% 1 44 2.80% 2 60 3.34% 37 1062 1.76%
14 3 106 3.69% 2 58 3.69% 2 68 3.79% 64 1851 3.08%
15 3 103 3.59% 1 50 3.18% 2 69 3.84% 86 2485 4.13%
16 3 107 3.73% 1 47 2.99% 2 66 3.68% 58 1690 2.81%
17 3 96 3.34% 1 41 2.61% 2 63 3.51% 63 1817 3.02%
18 3 97 3.38% 1 50 3.18% 2 64 3.57% 72 2101 3.49%
19 4 119 4.15% 2 59 3.76% 2 68 3.79% 65 1882 3.13%
20 3 92 3.21% 1 53 3.37% 2 65 3.62% 79 2288 3.80%
21 4 133 4.63% 2 77 4.90% 2 69 3.84% 92 2679 4.45%
22 3 92 3.21% 1 45 2.86% 1 51 2.84% 95 2744 4.56%
23 3 89 3.10% 2 64 4.07% 1 51 2.84% 61 1771 2.94%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 797 27.77% 382 0.64% /
2 152 5.30% 6514 10.82% /xcart/images/D/080714-maple-wood-02.jpg
3 148 5.16% 12032 19.99% /webalizer/usage_201104.html
4 119 4.15% 15379 25.55% /webalizer/usage_201011.html
5 115 4.01% 11242 18.68% /webalizer/usage_201010.html
6 52 1.81% 4641 7.71% /webalizer/usage_201101.html
7 40 1.39% 272 0.45% /xcart/popup_image.php
8 10 0.35% 295 0.49% /xcart/images/T/Cherry_squared.jpg
9 8 0.28% 101 0.17% /webalizer/
10 7 0.24% 731 1.21% /webalizer/usage_201103.html
11 7 0.24% 12 0.02% /xcart/images/P/Stirrupclevis.gif
12 7 0.24% 9 0.02% /xcart/skin1/customer/dropout_buttons_init.js
13 6 0.21% 4 0.01% /xcart/skin1/browser_identificator.js
14 6 0.21% 171 0.28% /xcart/skin1/common.js
15 6 0.21% 2 0.00% /xcart/skin1/iepositioning_fix.js
16 6 0.21% 5 0.01% /xcart/skin1/jquery-fix.js
17 6 0.21% 339 0.56% /xcart/skin1/jquery-min.js
18 6 0.21% 54 0.09% /xcart/skin1/main/popup_image_js.js
19 5 0.17% 29 0.05% /xcart/skin1/ajax.js
20 5 0.17% 7 0.01% /xcart/skin1/main.IE7.css
21 5 0.17% 438 0.73% /xcart/skin1/main.css
22 5 0.17% 7 0.01% /xcart/skin1/main.popup.css
23 5 0.17% 4 0.01% /xcart/skin1/modules/Advanced_Order_Management/main.css
24 5 0.17% 1 0.00% /xcart/skin1/modules/RMA/main.css
25 4 0.14% 363 0.60% /webalizer/usage_201109.html
26 4 0.14% 245 0.41% /webalizer/usage_201110.html
27 4 0.14% 243 0.40% /webalizer/usage_201111.html
28 4 0.14% 0 0.00% /xcart/adaptive.php
29 3 0.10% 428 0.71% /webalizer/usage_201012.html
30 3 0.10% 388 0.64% /webalizer/usage_201102.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 119 4.15% 15379 25.55% /webalizer/usage_201011.html
2 148 5.16% 12032 19.99% /webalizer/usage_201104.html
3 115 4.01% 11242 18.68% /webalizer/usage_201010.html
4 152 5.30% 6514 10.82% /xcart/images/D/080714-maple-wood-02.jpg
5 52 1.81% 4641 7.71% /webalizer/usage_201101.html
6 7 0.24% 731 1.21% /webalizer/usage_201103.html
7 5 0.17% 438 0.73% /xcart/skin1/main.css
8 3 0.10% 428 0.71% /webalizer/usage_201012.html
9 3 0.10% 388 0.64% /webalizer/usage_201102.html
10 797 27.77% 382 0.64% /

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 797 27.77% 530 65.35% /
2 119 4.15% 106 13.07% /webalizer/usage_201011.html
3 115 4.01% 58 7.15% /webalizer/usage_201010.html
4 148 5.16% 58 7.15% /webalizer/usage_201104.html
5 52 1.81% 16 1.97% /webalizer/usage_201101.html
6 8 0.28% 6 0.74% /webalizer/
7 7 0.24% 6 0.74% /webalizer/usage_201103.html
8 4 0.14% 4 0.49% /webalizer/usage_201109.html
9 4 0.14% 4 0.49% /webalizer/usage_201110.html
10 4 0.14% 4 0.49% /webalizer/usage_201111.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 797 27.77% 517 63.83% /
2 115 4.01% 103 12.72% /webalizer/usage_201010.html
3 148 5.16% 76 9.38% /webalizer/usage_201104.html
4 119 4.15% 62 7.65% /webalizer/usage_201011.html
5 52 1.81% 9 1.11% /webalizer/usage_201101.html
6 7 0.24% 6 0.74% /webalizer/usage_201103.html
7 8 0.28% 4 0.49% /webalizer/
8 4 0.14% 4 0.49% /webalizer/usage_201109.html
9 4 0.14% 4 0.49% /webalizer/usage_201110.html
10 3 0.10% 3 0.37% /webalizer/usage_201012.html

Top 30 of 368 Total Sites
# Hits Files KBytes Visits Hostname
1 299 10.42% 242 15.40% 15817 26.28% 92 7.28% 178-137-16-47-lvv.broadband.kyivstar.net
2 231 8.05% 231 14.70% 0 0.00% 231 18.29% 059148242007.ctinets.com
3 207 7.21% 207 13.18% 139 0.23% 176 13.94% 8.218.202.1.static.bjtelecom.net
4 143 4.98% 24 1.53% 1443 2.40% 55 4.35% crawl-66-249-71-42.googlebot.com
5 125 4.36% 67 4.26% 4712 7.83% 70 5.54% spider-199-21-99-93.yandex.com
6 104 3.62% 21 1.34% 242 0.40% 23 1.82% crawl-66-249-71-237.googlebot.com
7 97 3.38% 97 6.17% 12019 19.97% 66 5.23% static-208-80-194-26.as13448.com
8 74 2.58% 74 4.71% 9191 15.27% 73 5.78% static-208-80-194-29.as13448.com
9 72 2.51% 48 3.06% 119 0.20% 12 0.95% sticker00.yandex.ru
10 62 2.16% 0 0.00% 222 0.37% 30 2.38% 76.72.167.164
11 37 1.29% 0 0.00% 133 0.22% 18 1.43% host-137-82-2-96.midco.net
12 36 1.25% 0 0.00% 129 0.21% 17 1.35% 76.72.167.163
13 34 1.18% 0 0.00% 122 0.20% 17 1.35% ks206121.kimsufi.com
14 30 1.05% 0 0.00% 108 0.18% 15 1.19% 76.72.167.162
15 29 1.01% 0 0.00% 104 0.17% 14 1.11% s1.960.clients.serverdeals.org
16 28 0.98% 28 1.78% 1063 1.77% 4 0.32% 58.22.101.247
17 27 0.94% 2 0.13% 36 0.06% 9 0.71% crawl-66-249-71-129.googlebot.com
18 24 0.84% 4 0.25% 98 0.16% 1 0.08% lxw13001.hospedagem.terra.com.br
19 22 0.77% 0 0.00% 79 0.13% 10 0.79% ks380405.kimsufi.com
20 20 0.70% 20 1.27% 13 0.02% 1 0.08% host-148-88.arroba.ru
21 19 0.66% 0 0.00% 68 0.11% 0 0.00% 124.115.6.15
22 18 0.63% 0 0.00% 65 0.11% 8 0.63% 83.149.126.98
23 16 0.56% 0 0.00% 10 0.02% 0 0.00% msnbot-157-55-16-220.search.msn.com
24 16 0.56% 0 0.00% 57 0.10% 8 0.63% pool-74-111-11-3.syrcny.fios.verizon.net
25 15 0.52% 0 0.00% 54 0.09% 7 0.55% 108.59.8.70
26 15 0.52% 15 0.95% 10 0.02% 1 0.08% host-147-105.arroba.ru
27 15 0.52% 15 0.95% 10 0.02% 2 0.16% host-149-189-93-206.in-addr.arpa
28 15 0.52% 15 0.95% 10 0.02% 2 0.16% host-149-189-93-42.in-addr.arpa
29 15 0.52% 15 0.95% 202 0.34% 0 0.00% msnbot-157-55-112-225.search.msn.com
30 15 0.52% 15 0.95% 202 0.34% 0 0.00% msnbot-207-46-12-169.search.msn.com

Top 10 of 368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 10.42% 242 15.40% 15817 26.28% 92 7.28% 178-137-16-47-lvv.broadband.kyivstar.net
2 97 3.38% 97 6.17% 12019 19.97% 66 5.23% static-208-80-194-26.as13448.com
3 74 2.58% 74 4.71% 9191 15.27% 73 5.78% static-208-80-194-29.as13448.com
4 125 4.36% 67 4.26% 4712 7.83% 70 5.54% spider-199-21-99-93.yandex.com
5 143 4.98% 24 1.53% 1443 2.40% 55 4.35% crawl-66-249-71-42.googlebot.com
6 28 0.98% 28 1.78% 1063 1.77% 4 0.32% 58.22.101.247
7 12 0.42% 12 0.76% 993 1.65% 8 0.63% static-208-80-194-30.as13448.com
8 8 0.28% 8 0.51% 744 1.24% 5 0.40% static-208-80-194-37.as13448.com
9 5 0.17% 5 0.32% 496 0.82% 3 0.24% static-208-80-194-36.as13448.com
10 4 0.14% 4 0.25% 495 0.82% 2 0.16% static-208-80-194-35.as13448.com

Top 30 of 257 Total Referrers
# Hits Referrer
1 1832 63.83% - (Direct Request)
2 115 4.01% http://audioing.blogspot.com/2011/05/best-tuning-material-wood.html
3 110 3.83% http://seven-kisses.ru
4 45 1.57% http://solutions.my1.ru
5 35 1.22% http://www-mamba.ru
6 13 0.45% http://www.asbestosremovalguide.org/
7 13 0.45% http://www.asbestosremovalguide.org/asbestos-removal-cost/
8 12 0.42% http://audioing.blogspot.com/2011_05_01_archive.html
9 10 0.35% http://desperationauhvt.cwahi.net/
10 10 0.35% http://figodare.netai.net/
11 10 0.35% http://weftvwft.dousetsu.com/
12 8 0.28% http://audioing.blogspot.com/search/label/tweak
13 7 0.24% http://eternallydevotedlove.blogspot.com/search
14 6 0.21% http://audioing.blogspot.com.au/2011/05/best-tuning-material-wood.html
15 6 0.21% http://feeds.feedburner.com/jacco
16 5 0.17% http://adaptablepfs.atspace.eu/sitemap.html
17 5 0.17% http://arbitratedgmw.dousetsu.com/sitemap.html
18 5 0.17% http://bacujupu.dax.ru/sitemap.html
19 5 0.17% http://blog.colveta.com/lookbook
20 5 0.17% http://bungalowvtrz.dousetsu.com/
21 5 0.17% http://diqaqed.comeze.com/sitemap.html
22 5 0.17% http://dualgsabu.cwahi.net/
23 5 0.17% http://earningsxxw.cwahi.net/
24 5 0.17% http://familiesuuuzc.cwahi.net/sitemap.html
25 5 0.17% http://fashion.xaser.com/
26 5 0.17% http://foyopuya.yaraho.com/sitemap.html
27 5 0.17% http://frugalfisherman.blogspot.com/2011/03/are-all-trout-spinnes-equal.html
28 5 0.17% http://grindzmbw.cwahi.net/sitemap.html
29 5 0.17% http://jarosaga.netai.net/sitemap.html
30 5 0.17% http://julidur.dax.ru/

Top 15 of 448 Total User Agents
# Hits User Agent
1 500 17.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
2 260 9.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 215 7.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
4 207 7.21% \"Mozilla/5.0
5 204 7.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 103 3.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 33 1.15% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 31 1.08% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 30 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 28 0.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 26 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 26 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 22 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 21 0.73% Googlebot-Image/1.0
15 20 0.70% Mozilla/5.0 (Windows;U;Windows NT 5.1; l-PL;rv:1.8.1.24pre) Gecko/20100228 K-Meleon/1.5.4

Usage by Country for February 2012

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 1200 41.81% 689 43.86% 34050 56.58% Commercial (com)
2 751 26.17% 486 30.94% 18008 29.92% Network (net)
3 359 12.51% 87 5.54% 4192 6.97% Unresolved/Unknown
4 187 6.52% 153 9.74% 272 0.45% Russian Federation
5 99 3.45% 95 6.05% 78 0.13% Address Routing (arpa)
6 49 1.71% 0 0.00% 176 0.29% Non-Profit (org)
7 29 1.01% 1 0.06% 130 0.22% Germany
8 27 0.94% 5 0.32% 135 0.22% Brazil
9 23 0.80% 1 0.06% 81 0.13% Poland
10 16 0.56% 0 0.00% 57 0.10% Netherlands
11 16 0.56% 0 0.00% 57 0.10% Norway
12 13 0.45% 10 0.64% 375 0.62% Thailand
13 10 0.35% 1 0.06% 79 0.13% Ukraine
14 9 0.31% 1 0.06% 58 0.10% Finland
15 8 0.28% 0 0.00% 29 0.05% Austria
16 8 0.28% 8 0.51% 347 0.58% Indonesia
17 7 0.24% 5 0.32% 318 0.53% United Kingdom
18 5 0.17% 3 0.19% 123 0.20% Australia
19 5 0.17% 4 0.25% 137 0.23% Belarus
20 5 0.17% 0 0.00% 18 0.03% British Indian Ocean Territory
21 4 0.14% 0 0.00% 14 0.02% Argentina
22 4 0.14% 2 0.13% 101 0.17% Hungary
23 4 0.14% 4 0.25% 333 0.55% Turkey
24 3 0.10% 3 0.19% 141 0.23% Belgium
25 3 0.10% 3 0.19% 141 0.23% Czech Republic
26 2 0.07% 2 0.13% 94 0.16% Educational (edu)
27 2 0.07% 0 0.00% 7 0.01% European Union
28 2 0.07% 0 0.00% 7 0.01% France
29 2 0.07% 2 0.13% 94 0.16% India
30 2 0.07% 1 0.06% 4 0.01% Lithuania


Generated by Webalizer Version 2.20